<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Marketing-Communications &#187; did you know?</title>
	<atom:link href="http://asianmarketing.ca/tag/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianmarketing.ca</link>
	<description>Orchimedia&#039;s Blog</description>
	<lastBuildDate>Fri, 26 Oct 2012 17:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>ICT sector in Taiwan</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-taiwan/ict-sector-in-taiwan/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-taiwan/ict-sector-in-taiwan/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:00:55 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications Taiwan]]></category>
		<category><![CDATA[did you know?]]></category>
		<category><![CDATA[ICT sector]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://marketingasiatique.ca/?p=182</guid>
		<description><![CDATA[Did you know that&#8230;? In Taiwan, a notebook is made every 35 seconds, and a cell phone is made every 28 seconds.]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that&#8230;?</strong></p>
<p>In Taiwan, a notebook is made every 35 seconds, and a cell phone is made every 28 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-taiwan/ict-sector-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in Taiwan</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-taiwan/made-in-taiwan/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-taiwan/made-in-taiwan/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:00:17 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications Taiwan]]></category>
		<category><![CDATA[did you know?]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://marketingasiatique.ca/?p=180</guid>
		<description><![CDATA[Did you know that&#8230;? 85% of the world’s PCs using a Windows operating system are made by Taiwanese companies. Source: http://globalconnect.org/events/documents/MICPresentationinGlobalConnect-20081211.pdf]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that&#8230;?</strong></p>
<p>85% of the world’s PCs using a Windows operating system are made by Taiwanese companies.</p>
<p><em>Source: <a href="http://globalconnect.org/events/documents/MICPresentationinGlobalConnect-20081211.pdf" target="_blank">http://globalconnect.org/events/documents/MICPresentationinGlobalConnect-20081211.pdf</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-taiwan/made-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM in India</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-india/ibm-in-india/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-india/ibm-in-india/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:00:00 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications India]]></category>
		<category><![CDATA[did you know?]]></category>

		<guid isPermaLink="false">http://marketingasiatique.ca/?p=173</guid>
		<description><![CDATA[Did you know that&#8230;? IBM is the multinational with the largest number of employees in India (more than 70,000). Source : http://in.reuters.com/article/technologyNews/idINIndia-39810920090522]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that&#8230;?<br />
</strong></p>
<p>IBM is the multinational with the largest number of employees in India (more than 70,000).</p>
<p><em>Source : <a href="http://in.reuters.com/article/technologyNews/idINIndia-39810920090522" target="_blank">http://in.reuters.com/article/technologyNews/idINIndia-39810920090522</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-india/ibm-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many McDonald’s restaurants are there in China?</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-china/mcdonalds-in-china/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-china/mcdonalds-in-china/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:00:04 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications China]]></category>
		<category><![CDATA[did you know?]]></category>

		<guid isPermaLink="false">http://marketingasiatique.ca/?p=162</guid>
		<description><![CDATA[Did you know that&#8230;? There are more than 1,050 McDonald’s in China, and 175 new branches are planned to open this year.]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that&#8230;?</strong></p>
<p>There are more than 1,050 <a href="http://www.mcdonalds.com.cn/">McDonald’s</a> in China, and 175 new branches are planned to open this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-china/mcdonalds-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phones in China</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-china/cell-phones-in-china/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-china/cell-phones-in-china/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:00:47 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications China]]></category>
		<category><![CDATA[did you know?]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://marketingasiatique.ca/?p=158</guid>
		<description><![CDATA[Did you know that&#8230;? There are currently 650 million cell phone subscribers in China. Source: http://adage.com/china/article?article_id=135155]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that&#8230;?</strong></p>
<p>There are currently 650 million cell phone subscribers in China.</p>
<p><em>Source: <a href="http://adage.com/china/article?article_id=135155" target="_blank">http://adage.com/china/article?article_id=135155</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-china/cell-phones-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Japan: Introduction</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-asia/japan-introduction/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-asia/japan-introduction/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:00:24 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications Asia]]></category>
		<category><![CDATA[Marketing-Communications Japan]]></category>
		<category><![CDATA[did you know?]]></category>
		<category><![CDATA[gift exchange]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingasiatique.ca/?p=75</guid>
		<description><![CDATA[Do you know that in Japan, it is the women who offer chocolate to the men on St. Valentine’s Day? This Western holiday made its first appearance in the 1950s. On this occasion, chocolates are not just given to the person whom you covet or love, which are called “honmei” chocolates (for true love), but [...]]]></description>
			<content:encoded><![CDATA[<h2>Do you know that in Japan, it is the women who offer chocolate to the men on St. Valentine’s Day?</h2>
<p><img src="http://marketingasiatique.ca/images/bulletin_2.jpg" alt="http://marketingasiatique.ca/images/bulletin_2.jpg" width="400" height="300" /></p>
<p>This Western holiday made its first appearance in the 1950s. On this occasion, chocolates are not just given to the person whom you covet or love, which are called “honmei” chocolates (for true love), but it is also customary to offer “giri choco” (obligatory chocolates) to one’s bosses and colleagues at the office.</p>
<p>It is estimated that between 12-20% of annual chocolate sales are made during the St. Valentine’s period, confirming the popularity of this custom.</p>
<p>But in this society where reciprocating goes without saying, one month later on March 14, the roles are reversed. On “White Day”, a custom that was introduced in the 1970s, it is customary that men who received chocolates from women reciprocate the gesture to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-asia/japan-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
