<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Marketing-Communications &#187; Twitter</title>
	<atom:link href="http://asianmarketing.ca/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianmarketing.ca</link>
	<description>Orchimedia&#039;s Blog</description>
	<lastBuildDate>Fri, 26 Oct 2012 17:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Western influence</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-korea/the-western-influence/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-korea/the-western-influence/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:11:39 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications Korea]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Korean companies]]></category>
		<category><![CDATA[Koreans]]></category>
		<category><![CDATA[Me2day]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western social networks]]></category>

		<guid isPermaLink="false">http://asianmarketing.ca/?p=621</guid>
		<description><![CDATA[In contrast to China and Japan, Western social networks like Twitter and Facebook have pierced the market despite all the success of the local networks (Cyworld and Me2day). The use of Western social networks by Koreans (and Asians in general) and their commercial importance continue to increase in the eyes of the American Internet giants. [...]]]></description>
			<content:encoded><![CDATA[<p>In contrast to China and Japan, Western social networks like Twitter and Facebook have pierced the market despite all the success of the local networks (Cyworld and Me2day). The use of Western social networks by Koreans (and Asians in general) and their commercial importance continue to increase in the eyes of the American Internet giants. So, Facebook recently opened a sales office in Singapore in order to increase its advertising revenue in Asia.</p>
<p>The high level of social media use by Koreans also changes the dynamic in the business world. More and more Korean companies use them to increase the visibility of their products and promotions. Online shopping centers have also been created in order to allow companies to benefit from this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-korea/the-western-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-established networks</title>
		<link>http://asianmarketing.ca/international-marketing-communications/marketing-communications-korea/well-established-networks/</link>
		<comments>http://asianmarketing.ca/international-marketing-communications/marketing-communications-korea/well-established-networks/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:06:54 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Marketing-Communications Korea]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean population]]></category>
		<category><![CDATA[Koreans]]></category>
		<category><![CDATA[Me2day]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Naver]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network site]]></category>
		<category><![CDATA[social network use]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western networks]]></category>

		<guid isPermaLink="false">http://asianmarketing.ca/?p=618</guid>
		<description><![CDATA[Social media have undergone numerous recent transformations while their use has soared. According to a recent study, 25.7 million people (about half of the country’s population) visited a social network site (such as Cyworld, Facebook or Twitter) last July, compared to 16 million a year before that. Korea thus ranks second behind Russia in terms [...]]]></description>
			<content:encoded><![CDATA[<p>Social media have undergone numerous recent transformations while their use has soared. According to a recent study, 25.7 million people (about half of the country’s population) visited a social network site (such as Cyworld, Facebook or Twitter) last July, compared to 16 million a year before that. Korea thus ranks second behind Russia in terms of the increasing trend of social network use growth in the world. More than 25% of the Korean population has a Cyworld account (a local social network) and nearly 90% of young people in their 20s have one. This shows the importance that these networks hold in the lives of Koreans.</p>
<p>Cyworld is a social network site that resembles other networks such as Facebook and Myspace. Launched in 1999, it has several services that resemble the functions of other networks, but offers a distinctive element: each user has a personal page that can be “furnished” as the user wants. Me2day, which is similar to Twitter, was set up by the search engine Naver that has experienced great success in Korea, despite the supremacy of Google. Many Korean social networks have options that resemble those on Western networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/international-marketing-communications/marketing-communications-korea/well-established-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of social portals</title>
		<link>http://asianmarketing.ca/ethnic-marketing-communications/comparison-of-social-portals/</link>
		<comments>http://asianmarketing.ca/ethnic-marketing-communications/comparison-of-social-portals/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:30:40 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Ethnic Marketing]]></category>
		<category><![CDATA[Marketing-Communications China]]></category>
		<category><![CDATA[51]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[digu]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kaixin]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[networking sites]]></category>
		<category><![CDATA[qq]]></category>
		<category><![CDATA[Renren]]></category>
		<category><![CDATA[social portals]]></category>
		<category><![CDATA[taobao]]></category>
		<category><![CDATA[taotao]]></category>
		<category><![CDATA[tudou]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weibo]]></category>
		<category><![CDATA[youtue]]></category>
		<category><![CDATA[zuosa]]></category>

		<guid isPermaLink="false">http://asianmarketing.ca/?p=568</guid>
		<description><![CDATA[In China, the Internet is developing rapidly and social networks there see their member numbers increase rapidly. Earlier we mentioned that the most frequently used Chinese networking sites are often inaccessible or little known outside of China. QQ, which is China’s most popular networking site, has a 50% market share with 380 million users. This site that started out as an [...]]]></description>
			<content:encoded><![CDATA[<p>In China, the Internet is developing rapidly and social networks there see their member numbers increase rapidly. Earlier we mentioned that the most frequently used Chinese networking sites are often inaccessible or little known outside of China. QQ, which is China’s most popular networking site, has a 50% market share with 380 million users. This site that started out as an instant messaging service has developed itself into a portal and now has its own form of virtual currency. Its popularity is so widespread that it is possible to perform transactions in online shops and gaming sites that function outside of the QQ network.</p>
<p>The popularity of Google in North America is undeniable. Nevertheless, the largest search engine in China is Baidu. Many local varieties of Facebook (51, Kaixin, Renren) and Twitter (Digu, Taotao, Zuosa, Weibo) have tens or even hundreds of millions of users. Even sites such as Youtube and Ebay have very similar Chinese equivalents (Tudou and Taobao respectively). And all this is only within China. The strength and diversity of the Chinese.</p>
<p>Internet is partly driven by its population. It was a lack of understanding of the cultural differences by Western computer giants however, that led to the development of these local alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/ethnic-marketing-communications/comparison-of-social-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics on Chinese Internet users</title>
		<link>http://asianmarketing.ca/ethnic-marketing-communications/statistics-on-chinese-internet-users/</link>
		<comments>http://asianmarketing.ca/ethnic-marketing-communications/statistics-on-chinese-internet-users/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:08:30 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Ethnic Marketing]]></category>
		<category><![CDATA[Marketing-Communications China]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://asianmarketing.ca/?p=564</guid>
		<description><![CDATA[With a total population that exceeds 1.4 billion people, it is not surprising that the number of Internet users in China alone surpasses the total sum of users from many Western countries. Statistics on Internet use in China could give readers a sense of vertigo. It is estimated that over 300 million Chinese are Internet users, which is more than the [...]]]></description>
			<content:encoded><![CDATA[<p>With a total population that exceeds 1.4 billion people, it is not surprising that the number of Internet users in China alone surpasses the total sum of users from many Western countries. Statistics on Internet use in China could give readers a sense of vertigo. It is estimated that over 300 million Chinese are Internet users, which is more than the total population of the US. Statistical forecasts suggest there will be close to 500 million users in 2015 which represents dazzling growth. Up to 92% of Chinese Internet users use social media, which is often made by and for Chinese users, despite the success of Facebook and Twitter. In comparison, only 76% of American Internet users in the US use these social networks. We can see that the Chinese, like the Japanese, are very fond of the Internet. Considering that the culture is totally different, it is normal that sites which have achieved great success in the West, don’t fair as well in Asia. Asian social networks often offer similar options but are integrally different.</p>
<p>Furthermore there are over 100 million Internet users in the rural regions of China alone. 60% of Chinese Internet users use mobile Internet (through intelligent phones such as iPhones from Apple), a tool which is expanding year on year throughout the world. For the majority of Asians, the Internet is a medium primarily used on cell phones. Numerous social networks in Japan require a cell phone number in order to register. It is important to know that cell phones in Asia have many functions that have not yet been developed in North America. Among others, it is possible to access public transport and make purchases from a cell phone. The Chinese are increasingly using their cell phones to get online to the point where computer sales are lower than those of telephones. This shows the major difference that exists between North-American and Asian users. These statistics also make it possible to see the vast scale and the possibilities that are offered to those who wish to succeed on the Web in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianmarketing.ca/ethnic-marketing-communications/statistics-on-chinese-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
